Skip to content

Nice to have Classic and TBC scripts for milestone 0.8 #65

Open

Description

@xfurry

Here is a list of missing Classic and TBC scripts which would be nice to have.
Please note that none of these are on our workbench for milestone 0.7. So if some of you ever write a patch or a least try to write a patch for one of these or have a very good documentation, please don't hesitate to submit it for review.

Here is a list of quests and bosses:

Thank you for your support!

Activity

  1. cala commented on Jun 26, 2013

    @cala
    Contributor

    About quest 2118: do you need more input/tests regarding what I sent/wrote?

  2. Lumber-Jack-2 commented on Jan 8, 2015

    @Lumber-Jack-2

    i will try to sniff the quest of darrowshire soon on current retail, biggest problem is that the quest were shorted with cata :/

  3. evil-at-wow commented on Jan 8, 2015

    @evil-at-wow
    Contributor

    @Rushor I don't think you'll succeed, because the quest is gone now (or rather replaced with another one that is vaguely similar). And even if you got the original somehow and still have it, it's going to be broken. I had a character with the quest before any of the pre-Cataclysm patches, and tried to do it. A handful of NPCs spawned here and there, but that was it. I waited forever for something to happen, but it was simply broken...

  4. Lumber-Jack-2 commented on Jan 8, 2015

    @Lumber-Jack-2

    okay i got some infos for the spawn

    DELETE FROM `creature_summon_groups` WHERE `summonerid` = 177526;
    INSERT INTO `creature_summon_groups` (`summonerId`, `summonerType`, `groupId`, `entry`, `position_x`, `position_y`, `position_z`, `orientation`, `summonType`, `summonTime`) VALUES
    
    (177526,0,0,10948,1453.091431, -3693.156494, 76.784241, 0.486776,3,300000),
    (177526,0,0,10948,1497.560669, -3637.805176, 85.364410, 3.957781,3,300000),  
    (177526,0,0,10948,1509.516357, -3640.667969, 88.113441, 4.707833,3,300000), 
    (177526,0,0,10948,1511.495483, -3650.671631, 88.055191, 1.052592,3,300000),
    (177526,0,0,10948,1503.856812, -3664.068359, 83.389610, 1.052592,3,300000),
    (177526,0,0,10948,1494.220215, -3656.542725, 83.329399, 0.954417,3,300000),
    (177526,0,0,10948,1495.856445, -3684.522461, 80.549515, 0.002224,3,300000), 
    (177526,0,0,10948,1494.905640, -3678.563477, 80.728012, 6.140110,3,300000), 
    (177526,0,0,10948,1494.013916, -3671.843262, 81.187721, 0.139665,3,300000), 
    (177526,0,0,10948,1493.794922, -3665.639893, 81.787727, 5.719919,3,300000),
    (177526,0,0,10948,1513.222290, -3693.317627, 84.312233, 2.388256,3,300000),
    (177526,0,0,10948,1508.203369, -3701.367188, 81.152023, 1.888743,3,300000),
    (177526,0,0,10948,1516.244263, -3706.704346, 82.785568, 5.756826,3,300000),
    (177526,0,0,10948,1511.111084, -3709.822998, 82.240448, 2.073311,3,300000),
    (177526,0,0,10948,1504.386353, -3709.648193, 81.169960, 0.557490,3,300000),
    
    -- Phase 1
    
    (177526,0,1,10952, 1497.560669, -3637.805176, 85.364410, 3.957781,3,300000),  
    (177526,0,1,10951, 1509.516357, -3640.667969, 88.113441, 4.707833,3,300000), 
    (177526,0,1,10952 ,1511.495483, -3650.671631, 88.055191, 1.052592,3,300000),
    (177526,0,1,10951, 1503.856812, -3664.068359, 83.389610, 1.052592,3,300000),
    (177526,0,1,10952 ,1494.220215, -3656.542725, 83.329399, 0.954417,3,300000),
    (177526,0,1,10952, 1495.856445, -3684.522461, 80.549515, 0.002224,3,300000), 
    (177526,0,1,10951, 1494.905640, -3678.563477, 80.728012, 6.140110,3,300000), 
    (177526,0,1,10952, 1494.013916, -3671.843262, 81.187721, 0.139665,3,300000), 
    (177526,0,1,10951, 1493.794922, -3665.639893, 81.787727, 5.719919,3,300000),
    (177526,0,1,10952, 1513.222290, -3693.317627, 84.312233, 2.388256,3,300000),
    (177526,0,1,10951, 1508.203369, -3701.367188, 81.152023, 1.888743,3,300000),
    (177526,0,1,10952, 1516.244263, -3706.704346, 82.785568, 5.756826,3,300000),
    (177526,0,1,10951, 1511.111084, -3709.822998, 82.240448, 2.073311,3,300000),
    (177526,0,1,10952, 1504.386353, -3709.648193, 81.169960, 0.557490,3,300000),
    
    -- Phase 2
    
    (177526,0,2,10953, 1497.560669, -3637.805176, 85.364410, 3.957781,3,300000),  
    (177526,0,2,10953, 1509.516357, -3640.667969, 88.113441, 4.707833,3,300000), 
    (177526,0,2,10953, 1511.495483, -3650.671631, 88.055191, 1.052592,3,300000),
    (177526,0,2,10953, 1503.856812, -3664.068359, 83.389610, 1.052592,3,300000),
    (177526,0,2,10953, 1494.220215, -3656.542725, 83.329399, 0.954417,3,300000),
    (177526,0,2,10953, 1495.856445, -3684.522461, 80.549515, 0.002224,3,300000), 
    (177526,0,2,10953, 1494.905640, -3678.563477, 80.728012, 6.140110,3,300000), 
    (177526,0,2,10953, 1494.013916, -3671.843262, 81.187721, 0.139665,3,300000), 
    (177526,0,2,10953, 1493.794922, -3665.639893, 81.787727, 5.719919,3,300000),
    (177526,0,2,10953, 1513.222290, -3693.317627, 84.312233, 2.388256,3,300000),
    (177526,0,2,10953, 1508.203369, -3701.367188, 81.152023, 1.888743,3,300000),
    (177526,0,2,10953, 1516.244263, -3706.704346, 82.785568, 5.756826,3,300000),
    (177526,0,2,10953, 1511.111084, -3709.822998, 82.240448, 2.073311,3,300000),
    (177526,0,2,10953, 1504.386353, -3709.648193, 81.169960, 0.557490,3,300000),
    
    -- Phase 3
    
    (177526,0,3,10947, 1497.560669, -3637.805176, 85.364410, 3.957781,3,300000),  
    (177526,0,3,10947, 1509.516357, -3640.667969, 88.113441, 4.707833,3,300000), 
    (177526,0,3,10947, 1511.495483, -3650.671631, 88.055191, 1.052592,3,300000),
    (177526,0,3,10947, 1503.856812, -3664.068359, 83.389610, 1.052592,3,300000),
    (177526,0,3,10947, 1494.220215, -3656.542725, 83.329399, 0.954417,3,300000),
    (177526,0,3,10954, 1495.856445, -3684.522461, 80.549515, 0.002224,3,300000), 
    (177526,0,3,10954, 1494.905640, -3678.563477, 80.728012, 6.140110,3,300000), 
    (177526,0,3,10954, 1494.013916, -3671.843262, 81.187721, 0.139665,3,300000), 
    (177526,0,3,10954, 1493.794922, -3665.639893, 81.787727, 5.719919,3,300000),
    (177526,0,3,10947, 1513.222290, -3693.317627, 84.312233, 2.388256,3,300000),
    (177526,0,3,10947, 1508.203369, -3701.367188, 81.152023, 1.888743,3,300000),
    (177526,0,3,10947, 1516.244263, -3706.704346, 82.785568, 5.756826,3,300000),
    (177526,0,3,10947, 1511.111084, -3709.822998, 82.240448, 2.073311,3,300000),
    (177526,0,3,10947, 1504.386353, -3709.648193, 81.169960, 0.557490,3,300000);
    
    -- Relic Bundle SAI
    SET @ENTRY := 177526;
    UPDATE `gameobject_template` SET `AIName`="SmartGameObjectAI" WHERE `entry`=@ENTRY;
    DELETE FROM `smart_scripts` WHERE `entryorguid`=@ENTRY AND `source_type`=1;
    INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
    (@ENTRY,1,0,0,63,0,100,0,0,0,0,0,80,177526,0,0,0,0,0,1,0,0,0,0,0,0,0,"Relic Bundle - On Just Created - Run Script");
    
    -- Actionlist SAI
    SET @ENTRY := 177526;
    DELETE FROM `smart_scripts` WHERE `entryorguid`=@ENTRY AND `source_type`=9;
    INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
    (@ENTRY,9,0,0,0,0,100,0,0,0,0,0,107,0,0,0,0,0,0,1,0,0,0,0,0,0,0,"Relic Bundle - On Script - Summon Creature Group 0");

    i don't know if these spawns are blizzlike :/

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions