Netherlands
|
Netherlands | |||
|---|---|---|---|
|
| |||
| Ntsindza-doroba | Amsterdam | ||
| Tindzimi-Xidzi | - | ||
| Vundhzawu | 41 543 km² | ||
| Ntsengo wavanhu | 17 170 000 ab. (2017) | ||
| Kutlimbana kavanhu | 413.9 /km² | ||
Netherlands a tiko ra Yuropa.
|
Netherlands | |||
|---|---|---|---|
|
| |||
| Ntsindza-doroba | Amsterdam | ||
| Tindzimi-Xidzi | - | ||
| Vundhzawu | 41 543 km² | ||
| Ntsengo wavanhu | 17 170 000 ab. (2017) | ||
| Kutlimbana kavanhu | 413.9 /km² | ||
Netherlands a tiko ra Yuropa.