Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
(Redirected from Wikipedia languages)
The Wikipedia puzzle globe with 18 characters from 18 different writing systems representing the 348 different language editions of Wikipedia.

This page contains information about all 364 Wikipedias which have officially been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed, leaving a current total of 348 active Wikipedias. Wikipedias in other languages are being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

The columns of the table:

  • Language – the language name in English (linked to the English Wikipedia article for the language)
  • Language (local) – the language name in the language itself
  • Wiki – the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page)
  • All pages (sometimes Total) – the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, project pages, categories, and templates).
  • Articles, Edits, Admins, Users – the official article count, numbers of edits, administrators and users (each linked to an appropriate local special page)
  • Active Users – registered users who have made at least one edit in the last thirty days.
  • Files – the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).
  • Depth – defined as Depth=EditsArticles⋅Non-ArticlesArticles⋅(1−ArticlesAll pages) with Non-Articles=All pages−Articles. It is a rough indicator of a Wikipedia’s collaborative quality, showing how frequently its articles are updated. It does not refer to academic quality.

All active Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table[1] can also be sorted by other columns. It excludes closed Wikipedias.

Historical data can be found:


These statistics are updated several times a day (from this source). You might need to purge the cache to see the latest numbers.
№ Language Language (local) Wiki
[2]
Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,257,495 66,509,673 1,378,283,567 818 55,240,286 268,038 979,724 1,381
2 Cebuano Cebuano ceb 6,116,163 11,236,823 37,188,944 5 150,027 245 3 2
3 German Deutsch de 3,162,534 8,649,554 269,318,530 160 5,430,438 34,011 130,366 93
4 French français fr 2,787,554 14,196,443 240,418,221 143 6,138,496 36,830 79,268 283
5 Swedish svenska sv 2,629,596 6,390,658 59,722,257 63 1,084,995 4,786 0 19
6 Dutch Nederlands nl 2,230,760 4,812,469 71,998,231 32 1,638,798 8,110 20 20
7 Spanish español es 2,146,999 8,748,027 175,622,326 51 8,321,118 39,827 0 189
8 Russian русский ru 2,125,915 8,571,526 155,641,111 64 4,143,842 16,999 267,771 166
9 Italian italiano it 1,993,385 8,999,152 152,845,235 101 3,212,488 25,467 124,795 209
10 Polish polski pl 1,713,136 4,106,735 80,885,341 98 1,640,899 9,171 264 38
11 Egyptian Arabic مصرى arz 1,633,979 2,270,866 13,279,058 7 298,251 274 1,302 0
12 Chinese 中文 zh 1,563,725 8,519,849 95,043,141 60 4,254,738 13,419 70,718 220
13 Japanese 日本語 ja 1,525,439 4,470,591 111,384,579 38 2,793,677 23,636 7,464 92
14 Ukrainian українська uk 1,439,885 5,401,370 48,982,290 44 954,740 4,930 115,597 68
15 Arabic العربية ar 1,338,690 9,242,115 76,995,913 25 3,021,186 5,495 56,546 290
16 Vietnamese Tiếng Việt vi 1,305,506 4,607,564 75,628,056 16 1,102,934 4,171 28,823 105
17 Waray Winaray war 1,267,053 2,870,818 7,742,091 3 68,553 74 42 4
18 Portuguese português pt 1,186,964 6,217,588 73,147,887 51 3,520,284 7,469 68,796 211
19 Persian فارسی fa 1,100,463 6,160,206 44,821,976 40 1,583,813 8,324 101,633 153
20 Chechen нохчийн ce 868,105 1,896,670 27,187,135 3 48,274 100 333 20
21 Catalan català ca 807,190 2,026,951 38,997,668 25 594,212 2,191 11,410 43
22 Indonesian Bahasa Indonesia id 803,021 4,296,468 30,103,392 47 1,757,793 4,891 68,085 132
23 Korean 한국어 ko 769,991 3,632,393 42,660,381 23 1,066,826 4,974 15,914 162
24 Serbian српски / srpski sr 710,414 4,131,258 31,832,286 9 639,565 1,487 40,422 178
25 Tatar татарча / tatarça tt 709,281 1,462,018 6,082,149 7 62,758 96 7,147 4
26 Turkish Türkçe tr 709,274 3,474,093 38,321,306 21 1,880,278 4,184 45,188 167
27 Urdu اردو ur 707,112 3,092,357 12,173,305 9 223,040 404 10,732 44
28 Norwegian norsk no 694,064 1,877,136 25,970,459 35 737,938 2,118 4 40
29 Finnish suomi fi 627,653 1,600,118 24,293,878 35 691,395 3,333 80,861 36
30 Czech čeština cs 600,854 1,670,907 26,306,325 29 830,855 4,461 1 49
31 Hungarian magyar hu 575,793 1,634,336 29,407,669 22 668,559 2,861 9,585 60
32 Romanian română ro 550,287 3,075,936 18,032,941 17 778,440 1,920 120,264 123
33 Basque euskara eu 499,657 1,097,387 11,849,212 12 203,290 899 0 15
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,968 4,632,864 42,693,215 8 405,866 298 10,015 751
35 Malay Bahasa Melayu ms 445,191 1,196,172 6,979,354 15 417,608 1,846 17,902 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,698 1,080,519 3,290,238 3 76,255 110 292 6
37 Hebrew עברית he 407,836 1,700,225 44,063,025 25 1,367,386 6,436 89,556 260
38 Esperanto Esperanto eo 390,272 876,194 9,481,835 12 263,059 405 19,757 16
39 Uzbek oʻzbekcha / ўзбекча uz 371,314 1,320,546 6,324,064 9 319,911 724 3,966 31
40 Armenian հայերեն hy 332,950 1,214,812 10,963,779 10 176,813 628 12,435 63
41 Danish dansk da 316,530 992,440 12,358,777 24 587,146 1,492 0 56
42 Bulgarian български bg 312,799 709,899 13,043,560 19 411,071 1,786 13 29
43 Simple English Simple English simple 286,050 952,699 11,023,601 23 1,876,302 3,350 36 62
44 Welsh Cymraeg cy 284,831 554,096 15,710,874 11 113,421 153 12,571 25
45 Greek Ελληνικά el 274,940 764,817 11,880,434 22 536,773 2,209 20,100 49
46 Belarusian беларуская be 268,722 742,600 5,224,824 10 174,268 343 3,641 21
47 Estonian eesti et 262,692 620,571 7,254,379 36 238,944 986 664 21
48 Slovak slovenčina sk 262,002 610,946 8,378,497 11 306,877 1,150 0 24
49 Galician galego gl 246,977 755,888 7,744,599 6 177,041 425 34 43
50 Kazakh қазақша kk 245,877 673,820 3,685,886 15 183,827 484 8,808 16
51 South Azerbaijani تۆرکجه azb 244,932 580,880 1,594,496 4 64,680 116 558 5
52 Croatian hrvatski hr 236,198 513,705 7,612,077 14 373,095 973 21,192 20
53 Minangkabau Minangkabau min 229,997 475,491 3,353,357 6 24,828 60 180 8
54 Lithuanian lietuvių lt 227,155 568,590 7,942,855 9 225,411 668 27,243 31
55 Azerbaijani azərbaycanca az 218,840 693,330 9,148,452 13 355,071 876 14,606 62
56 Georgian ქართული ka 200,960 831,728 5,558,646 6 187,006 413 15,975 65
57 Slovenian slovenščina sl 199,433 513,900 6,760,661 22 266,729 599 9,051 32
58 Bangla বাংলা bn 192,348 1,430,488 9,219,626 16 569,265 1,741 22,021 267
59 Tamil தமிழ் ta 191,714 637,421 4,680,085 31 268,319 454 10,051 39
60 Thai ไทย th 189,402 1,210,094 13,356,646 18 574,084 2,529 9,545 320
61 Ladin Ladin lld 183,222 191,114 253,355 3 14,990 28 4 0
62 Norwegian Nynorsk norsk nynorsk nn 181,260 405,816 3,672,856 14 158,955 176 10 13
63 Hindi हिन्दी hi 172,202 1,394,593 6,619,222 8 933,787 952 4,725 239
64 Macedonian македонски mk 165,876 612,867 5,639,634 12 137,115 338 9,057 66
65 Cantonese 粵語 zh-yue 154,453 346,727 2,479,215 9 348,479 835 3,130 11
66 Latvian latviešu lv 146,761 582,028 4,534,470 14 151,349 558 28,920 68
67 Latin Latina la 142,620 297,998 3,988,772 21 213,958 197 0 15
68 Afrikaans Afrikaans af 141,989 521,958 3,215,100 15 214,588 280 10,286 44
69 Asturian asturianu ast 141,718 252,627 4,760,477 6 154,471 171 0 11
70 Swahili Kiswahili sw 132,405 244,696 1,608,789 14 92,206 224 1,212 4
71 Telugu తెలుగు te 130,183 430,994 4,851,220 11 152,724 317 15,118 60
72 Hausa Hausa ha 121,523 169,822 974,308 18 50,121 303 0 0
73 Tajik тоҷикӣ tg 119,474 290,071 1,490,755 7 163,268 116 553 10
74 Burmese မြန်မာဘာသာ my 113,312 275,381 1,060,481 4 146,605 258 2,912 7
75 Albanian shqip sq 106,378 330,456 3,056,487 5 193,205 389 3,432 41
76 Malagasy Malagasy mg 104,250 263,662 1,151,594 2 41,250 67 3 10
77 Marathi मराठी mr 103,837 337,865 2,723,948 10 186,395 306 2,400 40
78 Bosnian bosanski bs 98,979 388,514 3,925,560 10 186,192 279 5,448 86
79 Kurdish kurdî ku 92,198 302,971 2,099,415 3 190,584 116 554 36
80 Breton brezhoneg br 91,910 162,353 2,198,173 5 94,407 115 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,507 267,603 2,690,809 4 100,263 176 2,384 37
82 Occitan occitan oc 91,006 167,651 2,499,114 3 65,580 103 306 10
83 Malayalam മലയാളം ml 89,298 558,162 4,420,512 13 210,807 438 7,565 218
84 Aragonese aragonés an 88,178 248,728 2,482,065 9 92,410 87 2,190 33
85 Low German Plattdüütsch nds 85,979 187,702 1,075,623 3 64,180 58 0 8
86 Central Kurdish کوردی ckb 85,147 265,541 1,696,719 6 78,703 166 3,074 28
87 Lombard lombard lmo 80,356 153,785 1,333,718 3 55,317 59 794 7
88 Kyrgyz кыргызча ky 76,649 127,047 663,939 3 49,316 252 2,672 2
89 Mazanderani مازِرونی mzn 76,199 177,567 416,514 4 47,377 56 485 4
90 Western Punjabi پنجابی pnb 75,796 147,027 710,181 2 45,211 73 30 4
91 Javanese Jawa jv 75,599 187,036 1,757,198 5 74,573 112 4,320 20
92 Newari नेपाल भाषा new 75,049 271,447 1,126,148 2 31,696 29 0 28
93 Haitian Creole Kreyòl ayisyen ht 72,132 93,788 887,920 2 40,488 73 0 0
94 Piedmontese Piemontèis pms 71,567 104,199 885,430 4 32,481 31 1,807 1
95 Venetian vèneto vec 69,633 143,608 1,230,743 4 43,199 42 724 9
96 Luxembourgish Lëtzebuergesch lb 68,111 144,193 2,709,633 7 73,474 123 2,551 23
97 Ido Ido io 65,160 117,217 1,141,510 4 47,440 53 0 6
98 Irish Gaeilge ga 64,559 118,504 1,328,570 6 76,640 100 1,013 7
99 Bashkir башҡортса ba 64,316 185,373 1,307,346 6 48,953 85 1,431 24
100 Sundanese Sunda su 63,000 101,363 719,138 7 36,759 56 417 2
101 Silesian ślůnski szl 61,653 78,489 390,191 2 30,895 52 0 0
102 Western Frisian Frysk fy 61,137 182,607 1,241,451 7 60,104 93 7,795 26
103 Icelandic íslenska is 60,593 161,184 1,979,779 11 120,150 277 3,348 33
104 Punjabi ਪੰਜਾਬੀ pa 59,765 193,682 848,977 10 61,114 146 1,812 22
105 Chuvash чӑвашла cv 59,261 123,988 876,771 2 41,100 51 523 8
106 Volapük Volapük vo 57,383 176,673 3,341,357 1 42,397 36 0 81
107 Tagalog Tagalog tl 50,746 251,623 2,231,903 10 166,807 304 1,530 138
108 Igbo Igbo ig 49,273 67,421 482,537 4 41,403 119 0 0
109 Wu 吴语 wuu 48,493 76,391 401,034 4 267,220 89 6 1
110 Gilaki گیلکی glk 48,310 57,676 158,830 3 19,000 18 810 0
111 Shan တႆး shn 45,462 67,094 238,593 2 6,880 25 79 0
112 Dimli Zazaki diq 44,455 66,228 560,711 2 34,989 41 192 2
113 Yoruba Yorùbá yo 41,392 66,717 634,353 5 35,020 73 160 3
114 Balinese Basa Bali ban 39,480 80,311 271,734 4 118,229 138 135 3
115 Kannada ಕನ್ನಡ kn 34,883 167,673 1,428,390 6 100,660 231 2,362 123
116 Scots Scots sco 34,230 138,829 918,125 3 138,329 112 415 61
117 Alemannic Alemannisch als 31,849 75,561 1,086,715 7 122,799 103 593 27
118 Gujarati ગુજરાતી gu 30,937 137,047 904,975 3 87,786 103 0 77
119 Interlingua interlingua ia 30,424 47,822 701,324 6 61,164 51 4 4
120 Nepali नेपाली ne 30,072 115,495 1,386,360 5 80,482 141 1,505 96
121 Kotava Kotava avk 29,905 36,382 147,848 5 8,955 18 0 0
122 Crimean Tatar qırımtatarca crh 29,773 58,770 246,066 2 93,369 64 0 3
123 Mongolian монгол mn 28,624 116,335 873,115 4 107,266 220 1,406 70
124 Bavarian Boarisch bar 27,234 111,006 854,074 2 82,499 54 1,148 72
125 Sicilian sicilianu scn 26,359 55,757 784,583 4 51,870 40 950 17
126 Assamese অসমীয়া as 26,023 128,402 648,531 6 51,954 192 2,457 78
127 Sinhala සිංහල si 25,812 177,683 802,166 3 80,723 126 2,991 156
128 Saraiki سرائیکی skr 25,164 33,818 73,403 2 4,715 25 0 0
129 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,098 63,444 895,851 2 28,526 16 35 32
130 Quechua Runa Simi qu 24,664 58,967 690,084 1 35,355 63 0 22
131 Sindhi سنڌي sd 23,217 88,566 426,725 4 22,774 48 159 38
132 Fula Fulfulde ff 22,672 39,323 186,204 6 14,714 38 0 2
133 Navajo Diné bizaad nv 22,668 36,578 309,012 2 21,474 10 736 3
134 Central Bikol Bikol Central bcl 22,652 51,971 311,659 4 33,353 84 794 10
135 Mingrelian მარგალური xmf 22,498 42,846 254,201 3 23,565 34 0 4
136 Kara-Kalpak Qaraqalpaqsha kaa 22,320 52,253 283,707 4 16,756 57 90 9
137 Ossetic ирон os 21,764 77,944 594,339 3 28,660 25 149 50
138 Northern Frisian Nordfriisk frr 21,616 53,600 284,213 4 25,131 26 1,485 11
139 Pashto پښتو ps 21,357 77,364 369,546 3 40,414 59 1,817 32
140 Odia ଓଡ଼ିଆ or 21,179 88,599 597,590 4 42,796 54 170 68
141 Moroccan Arabic الدارجة ary 20,498 110,241 592,145 4 22,146 72 337 102
142 Tumbuka chiTumbuka tum 18,969 40,896 114,729 3 12,282 27 139 3
143 Yakut саха тыла sah 18,283 55,623 429,992 4 29,631 43 1,759 32
144 Samogitian žemaitėška bat-smg 17,276 30,096 362,974 3 29,445 19 108 6
145 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,773 33,722 106,138 3 25,760 25 0 3
146 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 16,104 34,469 195,648 3 11,676 38 0 7
147 Scottish Gaelic Gàidhlig gd 16,044 32,895 582,979 5 32,992 26 287 19
148 Buginese Basa Ugi bug 15,976 20,552 211,161 2 15,626 17 0 0
149 Yiddish ייִדיש yi 15,824 44,695 601,265 3 62,482 58 981 44
150 Amharic አማርኛ am 15,735 46,843 394,572 1 58,483 51 1,355 32
151 Iloko Ilokano ilo 15,527 70,747 406,787 2 20,449 26 0 72
152 Limburgish Limburgs li 15,222 68,850 485,913 7 34,319 25 622 87
153 Gorontalo Bahasa Hulontalo gor 15,149 25,195 69,010 3 9,011 36 0 1
154 Western Armenian Արեւմտահայերէն hyw 15,104 31,863 245,191 3 15,172 38 0 9
155 Neapolitan Napulitano nap 15,023 24,605 675,316 3 35,398 30 287 11
156 Literary Chinese 文言 zh-classical 14,783 123,802 448,081 6 121,952 64 0 196
157 Dagbani dagbanli dag 14,538 25,416 147,810 3 9,008 38 0 3
158 Maithili मैथिली mai 14,370 46,203 277,958 5 17,972 39 127 29
159 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,347 37,932 174,572 3 32,347 22 2,991 12
160 Upper Sorbian hornjoserbsce hsb 14,297 36,558 391,566 4 28,789 27 126 25
161 Faroese føroyskt fo 14,220 41,107 388,945 3 35,639 44 0 33
162 Somali Soomaaliga so 14,175 37,943 311,186 2 47,610 107 0 23
163 Banyumasan Basa Banyumasan map-bms 13,981 30,415 222,441 1 20,375 27 427 10
164 Interlingue Interlingue ie 13,828 18,141 169,167 1 25,173 35 0 0
165 Acehnese Acèh ace 13,083 28,415 158,716 3 34,058 24 0 7
166 Walloon wa 13,041 31,230 426,936 3 29,291 25 774 26
167 Zulu isiZulu zu 13,004 28,718 131,836 2 27,389 54 0 6
168 Khmer ភាសាខ្មែរ km 12,934 38,352 341,920 2 52,905 110 805 34
169 Sanskrit संस्कृतम् sa 12,587 82,936 501,146 3 46,747 63 443 188
170 Fiji Hindi Fiji Hindi hif 12,505 57,689 338,938 3 41,752 75 187 76
171 Banjar Banjar bjn 12,482 37,573 115,117 3 17,967 57 2 12
172 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,287 54,507 198,260 4 57,346 48 0 42
173 Kashmiri کٲشُر ks 11,909 27,921 155,289 2 14,793 23 95 10
174 Shona chiShona sn 11,853 20,911 114,764 1 21,381 18 0 3
175 Ligurian Ligure lij 11,639 28,788 274,778 7 20,429 29 45 20
176 Eastern Mari олык марий mhr 11,331 31,993 203,594 1 16,931 22 0 21
177 Tachelhit Taclḥit shi 10,894 14,994 78,905 2 50,422 34 0 0
178 Kinyarwanda Ikinyarwanda rw 10,678 20,110 148,116 3 19,132 67 0 5
179 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,531 17,877 62,371 3 57,975 32 0 1
180 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,511 20,133 134,460 1 37,632 29 0 5
181 Western Mari кырык мары mrj 10,440 21,841 108,484 1 12,580 11 0 5
182 Talysh tolışi tly 10,245 14,109 127,229 2 63,511 64 1 1
183 Pampanga Kapampangan pam 10,221 23,410 312,703 2 25,363 21 392 22
184 Uyghur ئۇيغۇرچە / Uyghurche ug 9,764 17,823 175,861 1 26,238 27 0 6
185 Corsican corsu co 9,590 19,168 407,025 1 28,254 34 0 21
186 Tarantino tarandíne roa-tara 9,508 18,711 151,270 3 13,631 16 147 7
187 Bhojpuri भोजपुरी bh 9,370 82,555 806,297 2 40,946 38 54 595
188 Northern Sotho Sesotho sa Leboa nso 9,137 12,367 56,508 1 8,855 23 0 0
189 West Flemish West-Vlams vls 8,373 23,473 328,380 5 31,843 80 354 45
190 Rusyn русиньскый rue 8,178 21,644 175,580 2 37,065 50 87 21
191 Tibetan བོད་ཡིག bo 8,114 22,831 162,270 2 36,197 37 0 23
192 Low Saxon Nedersaksies nds-nl 8,110 22,037 332,894 6 37,315 34 561 44
193 Maltese Malti mt 8,069 24,057 332,699 6 28,816 42 695 54
194 Māori Māori mi 8,068 15,636 169,000 2 23,540 13 0 9
195 Northern Sami davvisámegiella se 7,918 21,202 307,455 5 34,446 25 0 40
196 Erzya эрзянь myv 7,879 32,183 155,156 2 15,384 16 0 45
197 Sardinian sardu sc 7,858 17,862 190,636 3 30,258 35 157 17
198 Moksha мокшень mdf 7,630 24,264 107,085 1 12,130 16 0 20
199 Zeelandic Zeêuws zea 7,456 14,069 184,254 3 16,322 21 1 10
200 Turkmen Türkmençe tk 7,352 18,151 270,807 2 34,742 59 327 32
201 Cornish kernowek kw 7,284 15,210 229,396 3 19,151 25 6 17
202 Kabyle Taqbaylit kab 7,203 18,301 117,708 1 17,127 26 0 15
203 Manx Gaelg gv 7,142 50,542 394,486 3 23,943 27 121 288
204 Veps vepsän kel’ vep 7,111 40,006 190,768 1 18,754 23 0 102
205 Võro võro fiu-vro 6,929 13,169 184,872 4 16,923 16 50 11
206 Gan 贛語 gan 6,822 34,505 402,823 2 103,117 42 40 192
207 Inari Sami anarâškielâ smn 6,752 30,509 160,845 4 7,691 18 0 65
208 Abkhazian аԥсшәа ab 6,750 40,315 176,030 3 25,842 21 9 107
209 Picard Picard pcd 6,160 12,248 80,120 2 22,491 28 50 6
210 Tswana Setswana tn 6,118 11,207 56,919 1 13,231 66 4 3
211 Friulian furlan fur 6,070 12,658 189,752 2 17,292 24 296 17
212 Guarani Avañe'ẽ gn 6,036 14,213 138,283 2 23,773 29 0 17
213 Udmurt удмурт udm 5,920 20,579 130,232 2 17,880 21 8 38
214 Kashubian kaszëbsczi csb 5,898 10,770 221,991 2 20,039 32 0 14
215 Ganda Luganda lg 5,883 12,261 77,819 3 12,041 69 0 7
216 Arpitan arpetan frp 5,840 18,482 232,230 2 20,323 24 0 58
217 Komi коми kv 5,832 20,451 149,229 1 17,292 19 0 45
218 Papiamento Papiamentu pap 5,817 11,780 207,936 5 18,903 28 0 18
219 Ghanaian Pidgin Ghanaian Pidgin gpe 5,793 30,304 115,454 1 8,553 42 0 68
220 Lao ລາວ lo 5,649 17,360 133,796 3 24,105 59 39 33
221 Fon fɔ̀ngbè fon 5,607 8,044 44,474 2 2,631 11 0 1
222 Madurese Madhurâ mad 5,605 16,431 60,922 4 5,842 69 0 13
223 Old English Ænglisc ang 5,306 22,369 231,747 1 142,228 72 264 107
224 Aymara Aymar aru ay 5,296 9,015 103,213 1 19,859 22 0 5
225 Lingala lingála ln 5,258 12,175 135,986 4 16,187 30 33 19
226 Livvi-Karelian livvinkarjala olo 5,161 15,534 43,212 2 8,943 25 0 11
227 Norman Nouormand nrm 5,059 10,696 221,287 1 15,789 14 0 25
228 Mon ဘာသာမန် mnw 4,939 12,741 59,634 3 5,713 27 0 11
229 Toki Pona toki pona tok 4,791 11,951 65,677 2 7,157 80 0 12
230 Twi Twi tw 4,743 8,860 138,728 3 18,761 22 0 11
231 Lingua Franca Nova Lingua Franca Nova lfn 4,689 7,483 43,606 1 17,824 23 0 2
232 Lezghian лезги lez 4,498 15,475 99,734 3 13,240 19 11 38
233 Mirandese Mirandés mwl 4,354 10,818 108,298 1 15,564 20 0 22
234 Extremaduran estremeñu ext 4,311 9,439 144,450 1 20,769 32 0 21
235 Saterland Frisian Seeltersk stq 4,198 10,872 124,497 4 15,435 12 381 28
236 Tuvinian тыва дыл tyv 4,125 15,326 52,847 1 11,290 14 0 25
237 Ladino Ladino lad 4,095 12,891 216,821 3 25,372 20 21 77
238 Avaric авар av 4,021 18,874 102,196 2 18,046 23 0 73
239 Tulu ತುಳು tcy 4,010 23,239 257,203 6 9,171 32 14 254
240 Romansh rumantsch rm 3,896 9,963 174,620 2 23,990 30 48 42
241 Magahi मगही mag 3,823 18,936 83,982 1 590 23 0 69
242 Doteli डोटेली dty 3,801 22,787 249,734 2 8,463 17 3 273
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 9,056 215,075 4 11,978 12 0 52
244 Southern Dagaare Dagaare dga 3,475 7,254 64,231 2 2,022 12 0 10
245 Komi-Permyak перем коми koi 3,471 14,122 64,321 1 10,061 7 0 42
246 Lower Sorbian dolnoserbski dsb 3,458 11,702 147,915 1 21,399 23 0 71
247 Betawi Betawi bew 3,349 8,089 35,078 4 4,203 26 0 8
248 Divehi ދިވެހިބަސް dv 3,235 12,517 137,762 2 28,756 15 882 90
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,155 9,497 34,266 1 3,311 11 0 14
250 Karachay-Balkar къарачай-малкъар krc 3,112 18,457 129,374 2 12,235 14 0 170
251 Colognian Ripoarisch ksh 3,038 10,814 1,610,452 4 25,648 14 0 975
252 Zhuang Vahcuengh za 3,026 5,639 43,081 1 12,812 11 0 5
253 Awadhi अवधी awa 3,023 8,162 35,436 2 5,719 30 0 12
254 Gagauz Gagauz gag 3,009 7,674 75,442 1 17,026 20 0 23
255 Russia Buriat буряад bxr 2,919 11,253 74,898 1 18,096 20 8 54
256 Komering Kumoring kge 2,910 4,674 32,103 0 1,779 7 0 2
257 Kikuyu Gĩkũyũ ki 2,904 4,750 24,546 1 10,756 15 0 2
258 Hawaiian Hawaiʻi haw 2,900 6,283 103,083 1 21,893 18 0 22
259 Chavacano Chavacano de Zamboanga cbk-zam 2,877 8,759 118,779 2 16,930 27 0 56
260 Palatine German Pälzisch pfl 2,866 7,121 93,646 4 14,395 9 0 28
261 Sakizaya Sakizaya szy 2,760 6,612 141,823 1 4,394 16 0 41
262 Pangasinan Pangasinan pag 2,654 6,899 79,963 1 10,203 14 0 29
263 Iban Jaku Iban iba 2,611 7,015 20,231 2 2,988 27 0 8
264 Xhosa isiXhosa xh 2,604 5,978 42,290 1 16,656 27 0 11
265 Atayal Tayal tay 2,587 3,475 74,916 1 2,905 37 0 2
266 Ingush гӀалгӀай inh 2,562 17,728 75,341 2 6,553 14 40 148
267 Southern Sotho Sesotho st 2,244 6,437 41,977 1 13,176 29 0 22
268 Tyap Tyap kcg 2,177 7,918 53,082 3 3,147 20 1 46
269 Central Kanuri Yerwa Kanuri knc 2,149 3,118 30,295 2 1,968 16 0 1
270 Pennsylvania German Deitsch pdc 2,132 5,970 108,241 1 40,042 17 0 58
271 Atikamekw Atikamekw atj 2,083 3,318 17,034 9 6,371 7 0 1
272 Novial Novial nov 2,068 5,180 181,531 2 13,844 7 0 79
273 Karekare Karai-karai kai 2,066 4,362 14,729 2 669 10 0 4
274 Tongan lea faka-Tonga to 2,047 5,550 44,067 2 13,115 7 12 23
275 Kongo Kongo kg 2,047 4,635 53,150 1 13,175 14 0 18
276 Central Dusun Kadazandusun dtp 2,046 7,915 24,654 2 3,328 18 0 25
277 Tetum tetun tet 2,008 6,189 75,903 5 11,945 22 0 53
278 Arakanese ရခိုင် rki 1,987 6,405 22,226 2 1,424 16 0 17
279 Oromo Oromoo om 1,971 5,400 45,943 1 14,677 29 0 25
280 Aramaic ܐܪܡܝܐ arc 1,920 6,369 97,670 2 24,313 15 0 82
281 Igala Igala igl 1,850 2,377 40,444 1 1,726 26 0 1
282 Nias Li Niha nia 1,826 6,001 29,988 2 3,014 7 0 26
283 Fanti mfantse fat 1,802 4,802 26,179 3 2,678 10 0 15
284 Interslavic medžuslovjansky isv 1,788 6,310 48,308 5 1,271 29 0 48
285 Wolof Wolof wo 1,742 5,574 107,530 1 17,937 14 0 93
286 Fijian Na Vosa Vakaviti fj 1,729 4,572 38,839 1 11,000 8 0 22
287 Nigerian Pidgin Naijá pcm 1,721 3,050 34,176 4 4,142 32 0 6
288 Jamaican Creole English Patois jam 1,721 3,135 22,962 1 12,902 24 0 4
289 Kabiye Kabɩyɛ kbp 1,716 3,457 18,668 1 6,076 10 0 5
290 Gun gungbe guw 1,702 3,022 45,243 4 2,621 13 0 9
291 Angika अंगिका anp 1,697 5,329 23,529 1 4,164 12 0 20
292 Kabardian адыгэбзэ kbd 1,678 7,149 48,890 2 11,827 9 0 72
293 Pannonian Rusyn руски rsk 1,639 3,580 22,548 1 2,790 24 0 8
294 N’Ko ߒߞߏ nqo 1,622 3,498 13,016 1 6,311 9 0 4
295 Kalmyk хальмг xal 1,578 12,655 93,146 1 11,482 13 0 362
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,515 6,207 88,134 1 30,069 18 0 136
297 Bislama Bislama bi 1,515 3,518 44,474 1 15,634 11 0 22
298 Batak Toba Batak Toba bbc 1,505 3,382 18,862 2 2,892 7 0 8
299 Nahuatl Nāhuatl nah 1,428 8,439 531,104 2 24,982 14 146 1,517
300 Tok Pisin Tok Pisin tpi 1,417 5,787 89,634 1 16,400 9 0 147
301 Ewe eʋegbe ee 1,416 4,492 62,062 2 17,507 15 0 65
302 Aromanian armãneashti roa-rup 1,390 4,629 209,412 1 16,098 20 0 245
303 Frafra farefare gur 1,385 2,678 23,881 1 2,420 7 0 7
304 Kusaal Kʋsaal kus 1,381 2,090 17,171 0 1,270 5 0 2
305 Lojban la .lojban. jbo 1,366 6,794 115,308 1 20,131 40 0 267
